Prices for season 2023
COTTAGE RENTAL |
|
|||||||
---|---|---|---|---|---|---|---|---|
Cottage for 4 people | PLN 260 | per day | ||||||
Cottage for 3 people | PLN 195 | per day | ||||||
Cottage for 1 or 2 persons | PLN 195 | per day | ||||||
|
||||||||
All the cottages are for 4-persons | ||||||||
RESTAURANT BAR | large | small | ||||||
Sample prise of draft beer | PLN 12 | PLN 10 | ||||||
We serve traditional home-made chow. Ourselves we produce meat products, cottage cheese, sauerkraut, and sour cucumbers. Leaven is developed here to make white sour soup and red borsch. You may taste real dumplings, potato cakes, pancakes, and a few types of meat prepared in different ways. You can order a pike, perch, pike-perch or trout. Enjoyable are our delicious soups, tripe, pork knuckle ... We ourselves bake cakes for desserts. And all that we may serve at the terrace with a marvellous view to Mokre lake. | ||||||||
Breakfast sample price | PLN 25 | |||||||
Lunch sample price | PLN 40 | |||||||
Camping Site | adults | children |
||||||
Overnight stay of 1 person in a tent | PLN 35 | PLN 20 | ||||||
Car parking | PLN 10 | |||||||
Stay of a dog (with current vaccination) | PLN 10 | |||||||
Electricity connection | PLN 20 | |||||||
Caravan | price per 1 day |
|||||||
Placement of caravan | PLN 25 | |||||||
Parking for passenger car | PLN 10 | |||||||
Empty caravan in July and August | PLN 25 | |||||||
Electricity connection | PLN 20 | |||||||
Overnight stay of 1 person in a caravan |
||||||||
Adults | children | |||||||
PLN 35 | PLN 20 | |||||||
EQUIPMENT RENTAL |
||||||||
per hour | per day | |||||||
kayak Boat Bicycle |
PLN 15 | PLN 50 | ||||||
The prices are calculated using exchange rate 1 €(euro) = 4,80 PLN (Polish zloty) (valid on 05.01.2023).